France
2medals0 gold · 1 silver · 1 bronze
30startsin 12 championships
6.7medals per 100 starts
1most medals in a year1991 · best rank 1.
Medals by year
Year by year
| Year | Total | Rank | |||
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 11.–23. / 23 |
| 2025 | 0 | 0 | 0 | 0 | 12.–21. / 21 |
| 2024 | 0 | 0 | 0 | 0 | 10.–20. / 20 |
| 2023 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2011 | 0 | 0 | 0 | 0 | 13.–16. / 16 |
| 2010 | 0 | 0 | 0 | 0 | 13.–14. / 14 |
| 2009 | 0 | 0 | 0 | 0 | 13.–20. / 20 |
| 2008 | 0 | 0 | 0 | 0 | 12.–17. / 17 |
| 2007 | 0 | 0 | 0 | 0 | 12.–16. / 16 |
| 2006 | 0 | 0 | 0 | 0 | 7.–11. / 11 |
| 1992 | 0 | 0 | 1 | 1 | 1.–3. / 5 |
| 1991 | 0 | 1 | 0 | 1 | 1.–3. / 6 |
Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).
Medalists
| Year | Category | Place | Name |
|---|---|---|---|
| 1992 | Solos & duos (mixed) All agegroups | Thierry Verrier | |
| 1991 | Solos & duos (mixed) All agegroups | Thierry Verrier |