TapWorldChamps

France

2medals0 gold · 1 silver · 1 bronze
30startsin 12 championships
6.7medals per 100 starts
1most medals in a year1991 · best rank 1.

Medals by year

Year by year

YearGold, place 11Silver, place 22Bronze, place 33TotalRankShareStarts
2026 000 0 11.–23. / 23 0.0 % 1
2025 000 0 12.–21. / 21 0.0 % 1
2024 000 0 10.–20. / 20 0.0 % 3
2023 000 0 12.–18. / 18 0.0 % 3
2011 000 0 13.–16. / 16 0.0 % 4
2010 000 0 13.–14. / 14 0.0 % 2
2009 000 0 13.–20. / 20 0.0 % 6
2008 000 0 12.–17. / 17 0.0 % 2
2007 000 0 12.–16. / 16 0.0 % 4
2006 000 0 7.–11. / 11 0.0 % 1
1992 001 1 1.–3. / 5 33.3 % 1
1991 010 1 1.–3. / 6 33.3 % 2

Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).

Medalists

YearCategoryPlaceName
1992 Solos & duos (mixed) All agegroups Bronze, place 33 Thierry Verrier
1991 Solos & duos (mixed) All agegroups Silver, place 22 Thierry Verrier