TapWorldChamps

Countries

All countries with starts at the World Championships, ranked by total medals across all years (World Championship categories only).

#CountryGold, place 11Silver, place 22Bronze, place 33TotalStartsRateYears
1. United States 999163 253 775 32.6 1994–2026
2. Czechia 526676 194 1185 16.4 1995–2026
3. Switzerland 565554 165 922 17.9 1994–2026
4. United Kingdom 684245 155 413 37.5 1991–2026
5. Canada 474851 146 701 20.8 1996–2026
6. Germany 303042 102 1164 8.8 1992–2026
7. Croatia 123438 84 882 9.5 2001–2026
8. Russia 131710 40 257 15.6 1996–2019
9. Mexico 13138 34 118 28.8 2013–2026
10. Italy 2058 33 245 13.5 1991–2026
11.–12. Ukraine 10105 25 152 16.4 2004–2026
11.–12. South Africa 4912 25 427 5.9 1992–2026
13. Slovenia 549 18 267 6.7 1995–2026
14. Australia 175 13 135 9.6 2009–2026
15. Hungary 232 7 25 28.0 1991–2025
16. Poland 201 3 53 5.7 2007–2026
17. France 011 2 30 6.7 1991–2026
18.–21. Czechoslovakia 100 1 3 33.3 1991–1994
18.–21. China 001 1 3 33.3 2012
18.–21. Estonia 001 1 5 20.0 2006–2009
18.–21. Slovakia 010 1 10 10.0 2000–2026
22.–41. Austria 000 0 10 0.0 2008–2024
22.–41. Belgium 000 0 1 0.0 2011
22.–41. Brazil 000 0 2 0.0 2014–2019
22.–41. Cyprus 000 0 1 0.0 2026
22.–41. Finland 000 0 2 0.0 1999–2022
22.–41. Hong Kong, China 000 0 11 0.0 2018–2026
22.–41. India 000 0 3 0.0 2023–2026
22.–41. Ireland 000 0 29 0.0 2022–2026
22.–41. Israel 000 0 1 0.0 2019
22.–41. Japan 000 0 57 0.0 2008–2026
22.–41. Kyrgyzstan 000 0 3 0.0 2014–2015
22.–41. Lithuania 000 0 1 0.0 2022
22.–41. New Zealand 000 0 19 0.0 2025
22.–41. Norway 000 0 6 0.0 2013–2018
22.–41. Portugal 000 0 7 0.0 2009–2015
22.–41. Singapore 000 0 1 0.0 2017
22.–41. South Korea 000 0 1 0.0 2026
22.–41. Soviet Union 000 0 1 0.0 1991
22.–41. Türkiye 000 0 3 0.0 2026
22.–41. United Arab Emirates 000 0 1 0.0 2014

Rate = medals per 100 starts. Years = first and last championship with a start.