Countries
All countries with starts at the World Championships, ranked by total medals across all years (World Championship categories only).
| # | Country | Total | |||
|---|---|---|---|---|---|
| 1. | 99 | 91 | 63 | 253 | |
| 2. | 52 | 66 | 76 | 194 | |
| 3. | 56 | 55 | 54 | 165 | |
| 4. | 68 | 42 | 45 | 155 | |
| 5. | 47 | 48 | 51 | 146 | |
| 6. | 30 | 30 | 42 | 102 | |
| 7. | 12 | 34 | 38 | 84 | |
| 8. | 13 | 17 | 10 | 40 | |
| 9. | 13 | 13 | 8 | 34 | |
| 10. | 20 | 5 | 8 | 33 | |
| 11.–12. | 10 | 10 | 5 | 25 | |
| 11.–12. | 4 | 9 | 12 | 25 | |
| 13. | 5 | 4 | 9 | 18 | |
| 14. | 1 | 7 | 5 | 13 | |
| 15. | 2 | 3 | 2 | 7 | |
| 16. | 2 | 0 | 1 | 3 | |
| 17. | 0 | 1 | 1 | 2 | |
| 18.–21. | Czechoslovakia | 1 | 0 | 0 | 1 |
| 18.–21. | 0 | 0 | 1 | 1 | |
| 18.–21. | 0 | 0 | 1 | 1 | |
| 18.–21. | 0 | 1 | 0 | 1 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | Soviet Union | 0 | 0 | 0 | 0 |
| 22.–41. | 0 | 0 | 0 | 0 | |
| 22.–41. | 0 | 0 | 0 | 0 |
Rate = medals per 100 starts. Years = first and last championship with a start.