Ireland
0medals0 gold · 0 silver · 0 bronze
29startsin 5 championships
0.0medals per 100 starts
Year by year
| Year | Total | Rank | |||
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 11.–23. / 23 |
| 2025 | 0 | 0 | 0 | 0 | 12.–21. / 21 |
| 2024 | 0 | 0 | 0 | 0 | 10.–20. / 20 |
| 2023 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2022 | 0 | 0 | 0 | 0 | 13.–18. / 18 |
Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).