Japan
0medals0 gold · 0 silver · 0 bronze
57startsin 16 championships
0.0medals per 100 starts
Year by year
| Year | Total | Rank | |||
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 11.–23. / 23 |
| 2025 | 0 | 0 | 0 | 0 | 12.–21. / 21 |
| 2024 | 0 | 0 | 0 | 0 | 10.–20. / 20 |
| 2023 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2022 | 0 | 0 | 0 | 0 | 13.–18. / 18 |
| 2019 | 0 | 0 | 0 | 0 | 11.–19. / 19 |
| 2018 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2017 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2016 | 0 | 0 | 0 | 0 | 12.–16. / 16 |
| 2015 | 0 | 0 | 0 | 0 | 14.–18. / 18 |
| 2014 | 0 | 0 | 0 | 0 | 11.–18. / 18 |
| 2012 | 0 | 0 | 0 | 0 | 15. / 15 |
| 2011 | 0 | 0 | 0 | 0 | 13.–16. / 16 |
| 2010 | 0 | 0 | 0 | 0 | 13.–14. / 14 |
| 2009 | 0 | 0 | 0 | 0 | 13.–20. / 20 |
| 2008 | 0 | 0 | 0 | 0 | 12.–17. / 17 |
Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).