TapWorldChamps

Japan

0medals0 gold · 0 silver · 0 bronze
57startsin 16 championships
0.0medals per 100 starts

Year by year

YearGold, place 11Silver, place 22Bronze, place 33TotalRankShareStarts
2026 000 0 11.–23. / 23 0.0 % 2
2025 000 0 12.–21. / 21 0.0 % 6
2024 000 0 10.–20. / 20 0.0 % 12
2023 000 0 12.–18. / 18 0.0 % 2
2022 000 0 13.–18. / 18 0.0 % 7
2019 000 0 11.–19. / 19 0.0 % 3
2018 000 0 12.–18. / 18 0.0 % 1
2017 000 0 12.–18. / 18 0.0 % 4
2016 000 0 12.–16. / 16 0.0 % 2
2015 000 0 14.–18. / 18 0.0 % 4
2014 000 0 11.–18. / 18 0.0 % 1
2012 000 0 15. / 15 0.0 % 4
2011 000 0 13.–16. / 16 0.0 % 3
2010 000 0 13.–14. / 14 0.0 % 2
2009 000 0 13.–20. / 20 0.0 % 2
2008 000 0 12.–17. / 17 0.0 % 2

Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).