TapWorldChamps

Poland

3medals2 gold · 0 silver · 1 bronze
53startsin 12 championships
5.7medals per 100 starts
1most medals in a year2019 · best rank 9.

Medals by year

Year by year

YearGold, place 11Silver, place 22Bronze, place 33TotalRankShareStarts
2026 000 0 11.–23. / 23 0.0 % 14
2025 000 0 12.–21. / 21 0.0 % 15
2024 000 0 10.–20. / 20 0.0 % 7
2023 100 1 9.–11. / 18 1.4 % 1
2022 100 1 10.–12. / 18 1.4 % 1
2019 001 1 9.–10. / 19 1.7 % 3
2018 000 0 12.–18. / 18 0.0 % 2
2017 000 0 12.–18. / 18 0.0 % 4
2016 000 0 12.–16. / 16 0.0 % 1
2015 000 0 14.–18. / 18 0.0 % 1
2014 000 0 11.–18. / 18 0.0 % 1
2007 000 0 12.–16. / 16 0.0 % 3

Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).

World titles by category

Groups 2×

Medalists

YearCategoryPlaceName
2023 Groups Adults 2 Gold, place 11 Tip Tap Ladies
2022 Groups Adults 2 Gold, place 11 Tip Tap Ladies
2019 Groups Adults 2 Bronze, place 33 Tip Tap Ladies