Poland
3medals2 gold · 0 silver · 1 bronze
53startsin 12 championships
5.7medals per 100 starts
1most medals in a year2019 · best rank 9.
Medals by year
Year by year
| Year | Total | Rank | |||
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 11.–23. / 23 |
| 2025 | 0 | 0 | 0 | 0 | 12.–21. / 21 |
| 2024 | 0 | 0 | 0 | 0 | 10.–20. / 20 |
| 2023 | 1 | 0 | 0 | 1 | 9.–11. / 18 |
| 2022 | 1 | 0 | 0 | 1 | 10.–12. / 18 |
| 2019 | 0 | 0 | 1 | 1 | 9.–10. / 19 |
| 2018 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2017 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2016 | 0 | 0 | 0 | 0 | 12.–16. / 16 |
| 2015 | 0 | 0 | 0 | 0 | 14.–18. / 18 |
| 2014 | 0 | 0 | 0 | 0 | 11.–18. / 18 |
| 2007 | 0 | 0 | 0 | 0 | 12.–16. / 16 |
Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).
World titles by category
Groups 2×
Medalists
| Year | Category | Place | Name |
|---|---|---|---|
| 2023 | Groups Adults 2 | Tip Tap Ladies | |
| 2022 | Groups Adults 2 | Tip Tap Ladies | |
| 2019 | Groups Adults 2 | Tip Tap Ladies |