Slovakia
See also Czechoslovakia (results before the split are listed under the country name of that time).
1medals0 gold · 1 silver · 0 bronze
10startsin 7 championships
10.0medals per 100 starts
1most medals in a year2001 · best rank 4.
Medals by year
Year by year
| Year | Total | Rank | |||
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 11.–23. / 23 |
| 2025 | 0 | 0 | 0 | 0 | 12.–21. / 21 |
| 2024 | 0 | 0 | 0 | 0 | 10.–20. / 20 |
| 2009 | 0 | 0 | 0 | 0 | 13.–20. / 20 |
| 2007 | 0 | 0 | 0 | 0 | 12.–16. / 16 |
| 2001 | 0 | 1 | 0 | 1 | 4.–6. / 8 |
| 2000 | 0 | 0 | 0 | 0 | 4.–8. / 8 |
Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).
Medalists
| Year | Category | Place | Name |
|---|---|---|---|
| 2001 | Solos male All agegroups | Yuraj Adamik |