Groups Adults
World Championship · IDO World Tap Dance Championships 2013 · 3–7 December 2013, Riesa
| Place | Name | Country |
|---|---|---|
| Tap Attack Jump | ||
| Full Dance | ||
| Planet Dance Martin 2 | ||
| 4 | Step By Step-Adults - Deadly Boots | |
| 5 | Nancy Chippendale’s Dance Studios - Burlesque | |
| 6 | Dance Company Of Sona Hovsepyan | |
| 7 | Tap Attack Colours | |
| 8 | Team Canada - Ladies Choice | |
| 9 | Dancestudio Liba Borak 1 | |
| 10 | Tap Attack - Heart Cry | |
| 11 | Long Legs & Co - Slovenian National Team | |
| 12 | It’s Swing Time - Slovenian National Team | |
| 13 | Team Canada - Steam Heat | |
| 14 | The Art Act & Tap Dancer Smallgroup Adults | |
| 15 | Andrea Praha - Beep Beep | |
| 15 | Hit The Road Jack | |
| 17 | Team Canada - Girls | |
| 18 | No Feet - O De Fuf | |
| 19 | Nancy Cippendale’s Dance Studio - Kick The Can | |
| 19 | Step By Step-Seniors-Voices | |
| 21 | Fidgety Feet -Zatoichi- | |
| 22 | Planet Dance Martin | |
| 23 | Passion Group | |
| 24 | Tanzgalerie | |
| 25 | Penguin Tappers | |
| 26 | Dance Studio Liba Borak 2 | |
| 27 | I Don’t Speak German |
Source: official placings on ido-dance.com ↗ (published as “Small groups”)