TapWorldChamps

Slovenia

18medals5 gold · 4 silver · 9 bronze
267startsin 28 championships
6.7medals per 100 starts
4most medals in a year2009 · best rank 3.

Medals by year

Year by year

YearGold, place 11Silver, place 22Bronze, place 33TotalRankShareStarts
2026 000 0 11.–23. / 23 0.0 % 6
2025 000 0 12.–21. / 21 0.0 % 3
2024 000 0 10.–20. / 20 0.0 % 7
2023 000 0 12.–18. / 18 0.0 % 1
2022 000 0 13.–18. / 18 0.0 % 6
2019 000 0 11.–19. / 19 0.0 % 8
2018 000 0 12.–18. / 18 0.0 % 7
2017 000 0 12.–18. / 18 0.0 % 9
2016 000 0 12.–16. / 16 0.0 % 11
2015 101 2 9.–10. / 18 3.3 % 17
2014 000 0 11.–18. / 18 0.0 % 17
2013 000 0 12.–17. / 17 0.0 % 22
2012 001 1 12.–14. / 15 1.7 % 21
2011 001 1 12. / 16 1.6 % 25
2010 011 2 8.–9. / 14 3.1 % 24
2009 103 4 5. / 20 6.6 % 21
2008 111 3 8. / 17 4.8 % 20
2007 111 3 6. / 16 4.8 % 22
2006 000 0 7.–11. / 11 0.0 % 1
2005 000 0 4.–7. / 7 0.0 % 1
2004 000 0 7.–9. / 9 0.0 % 2
2003 000 0 6.–8. / 8 0.0 % 2
2002 000 0 6.–7. / 7 0.0 % 5
2001 110 2 3. / 8 13.3 % 5
2000 000 0 4.–8. / 8 0.0 % 1
1998 000 0 6.–7. / 7 0.0 % 1
1997 000 0 6.–7. / 7 0.0 % 1
1995 000 0 5. / 5 0.0 % 1

Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).

World titles by category

Trios 3×Groups 2×

Medalists

YearCategoryPlaceName
2015 Groups Adults Gold, place 11 Happy - Slovenian National Team
2015 Solos male Adults Bronze, place 33 Luka Vodlan
2012 Duos Adults Bronze, place 33 Sebastijan Vodlan / Luka Vodlan
2011 Duos Adults Bronze, place 33 Sebastijan Vodlan / Luka Vodlan
2010 Formations Juniors Silver, place 22 Slovenian National Team
2010 Trios Juniors Bronze, place 33 Slovenian N.T. Kazina
2009 Trios Juniors Gold, place 11 Kazina
2009 Solos male Adults Bronze, place 33 Luka Vodlan
2009 Duos Adults Bronze, place 33 Sebastijan Vodlan / Luka Vodlan
2009 Trios Adults Bronze, place 33 Lukec - I Feel Good / 3
2008 Trios Juniors Gold, place 11 Kazina
2008 Formations Children Silver, place 22 Kazina
2008 Trios Adults Bronze, place 33 Lukec - Am I Everybody?
2007 Trios Juniors Gold, place 11 Kazina
2007 Formations Juniors Silver, place 22 Kazina
2007 Groups Juniors Bronze, place 33 Kazina
2001 Groups All agegroups Gold, place 11 Kazina
2001 Formations All agegroups Silver, place 22 Kazina