Slovenia
18medals5 gold · 4 silver · 9 bronze
267startsin 28 championships
6.7medals per 100 starts
4most medals in a year2009 · best rank 3.
Medals by year
Year by year
| Year | Total | Rank | |||
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 11.–23. / 23 |
| 2025 | 0 | 0 | 0 | 0 | 12.–21. / 21 |
| 2024 | 0 | 0 | 0 | 0 | 10.–20. / 20 |
| 2023 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2022 | 0 | 0 | 0 | 0 | 13.–18. / 18 |
| 2019 | 0 | 0 | 0 | 0 | 11.–19. / 19 |
| 2018 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2017 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2016 | 0 | 0 | 0 | 0 | 12.–16. / 16 |
| 2015 | 1 | 0 | 1 | 2 | 9.–10. / 18 |
| 2014 | 0 | 0 | 0 | 0 | 11.–18. / 18 |
| 2013 | 0 | 0 | 0 | 0 | 12.–17. / 17 |
| 2012 | 0 | 0 | 1 | 1 | 12.–14. / 15 |
| 2011 | 0 | 0 | 1 | 1 | 12. / 16 |
| 2010 | 0 | 1 | 1 | 2 | 8.–9. / 14 |
| 2009 | 1 | 0 | 3 | 4 | 5. / 20 |
| 2008 | 1 | 1 | 1 | 3 | 8. / 17 |
| 2007 | 1 | 1 | 1 | 3 | 6. / 16 |
| 2006 | 0 | 0 | 0 | 0 | 7.–11. / 11 |
| 2005 | 0 | 0 | 0 | 0 | 4.–7. / 7 |
| 2004 | 0 | 0 | 0 | 0 | 7.–9. / 9 |
| 2003 | 0 | 0 | 0 | 0 | 6.–8. / 8 |
| 2002 | 0 | 0 | 0 | 0 | 6.–7. / 7 |
| 2001 | 1 | 1 | 0 | 2 | 3. / 8 |
| 2000 | 0 | 0 | 0 | 0 | 4.–8. / 8 |
| 1998 | 0 | 0 | 0 | 0 | 6.–7. / 7 |
| 1997 | 0 | 0 | 0 | 0 | 6.–7. / 7 |
| 1995 | 0 | 0 | 0 | 0 | 5. / 5 |
Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).
World titles by category
Trios 3×Groups 2×
Medalists
| Year | Category | Place | Name |
|---|---|---|---|
| 2015 | Groups Adults | Happy - Slovenian National Team | |
| 2015 | Solos male Adults | Luka Vodlan | |
| 2012 | Duos Adults | Sebastijan Vodlan / Luka Vodlan | |
| 2011 | Duos Adults | Sebastijan Vodlan / Luka Vodlan | |
| 2010 | Formations Juniors | Slovenian National Team | |
| 2010 | Trios Juniors | Slovenian N.T. Kazina | |
| 2009 | Trios Juniors | Kazina | |
| 2009 | Solos male Adults | Luka Vodlan | |
| 2009 | Duos Adults | Sebastijan Vodlan / Luka Vodlan | |
| 2009 | Trios Adults | Lukec - I Feel Good / 3 | |
| 2008 | Trios Juniors | Kazina | |
| 2008 | Formations Children | Kazina | |
| 2008 | Trios Adults | Lukec - Am I Everybody? | |
| 2007 | Trios Juniors | Kazina | |
| 2007 | Formations Juniors | Kazina | |
| 2007 | Groups Juniors | Kazina | |
| 2001 | Groups All agegroups | Kazina | |
| 2001 | Formations All agegroups | Kazina |