Groups Adults
World Championship · IDO World Tap Dance Championships 2014 · 2–6 December 2014, Riesa
| Place | Name | Country |
|---|---|---|
| Tap Attack Funk | ||
| Planet Dance Martin - Group Adult | ||
| Step By Step - Adults | ||
| 4 | Pleasures | |
| 5 | Tap Attack Fosse | |
| 6 | R+P Brno - Everybody... | |
| 7 | Tap Attack Experience | |
| 8 | Sona Hovsepyan Dance Company - Sga | |
| 9 | Don’t Phunk With My Heart | |
| 10 | Absoluttap - Limit To Your Love | |
| 11 | Andrea Praha - Popeye-The Sailors | |
| 12 | No Feet - Put The Gun Down | |
| 13 | 007 | |
| 14 | The Science Experiment | |
| 15 | The Art Act & Tap Dancer - Fitness Gym | |
| 16 | Team Canada - A Touch Of Moonshine | |
| 17 | Happy - Step ’n Jazz | |
| 18 | Dance Studio Liba Borak - Tango Forte | |
| 19 | Team Canada - Jet Set | |
| 20 | Penguin Tappers - More Than Housewives | |
| 21 | Tapcrew-Bäppler-Wolf - Madonna | |
| 22 | Tanzgalerie Smallgroup Adults - Vida La Vida |
Source: official placings on ido-dance.com ↗ (published as “Small groups”)