Hungary
7medals2 gold · 3 silver · 2 bronze
25startsin 16 championships
28.0medals per 100 starts
1most medals in a year1991 · best rank 1.
Medals by year
Year by year
| Year | Total | Rank | |||
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 12.–21. / 21 |
| 2022 | 0 | 0 | 0 | 0 | 13.–18. / 18 |
| 2013 | 0 | 0 | 0 | 0 | 12.–17. / 17 |
| 2009 | 0 | 0 | 0 | 0 | 13.–20. / 20 |
| 2008 | 0 | 0 | 0 | 0 | 12.–17. / 17 |
| 2007 | 0 | 0 | 0 | 0 | 12.–16. / 16 |
| 2005 | 0 | 0 | 0 | 0 | 4.–7. / 7 |
| 2002 | 0 | 0 | 1 | 1 | 4.–5. / 7 |
| 2000 | 0 | 0 | 0 | 0 | 4.–8. / 8 |
| 1999 | 0 | 0 | 0 | 0 | 5.–7. / 7 |
| 1998 | 0 | 1 | 0 | 1 | 4.–5. / 7 |
| 1997 | 0 | 1 | 0 | 1 | 3.–5. / 7 |
| 1996 | 0 | 0 | 1 | 1 | 3.–5. / 6 |
| 1994 | 1 | 0 | 0 | 1 | 1.–3. / 5 |
| 1992 | 0 | 1 | 0 | 1 | 1.–3. / 5 |
| 1991 | 1 | 0 | 0 | 1 | 1.–3. / 6 |
Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).
World titles by category
Solos & duos (mixed) 2×