TapWorldChamps

Norway

0medals0 gold · 0 silver · 0 bronze
6startsin 6 championships
0.0medals per 100 starts

Year by year

YearGold, place 11Silver, place 22Bronze, place 33TotalRankShareStarts
2018 000 0 12.–18. / 18 0.0 % 1
2017 000 0 12.–18. / 18 0.0 % 1
2016 000 0 12.–16. / 16 0.0 % 1
2015 000 0 14.–18. / 18 0.0 % 1
2014 000 0 11.–18. / 18 0.0 % 1
2013 000 0 12.–17. / 17 0.0 % 1

Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).