Norway
0medals0 gold · 0 silver · 0 bronze
6startsin 6 championships
0.0medals per 100 starts
Year by year
| Year | Total | Rank | |||
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2017 | 0 | 0 | 0 | 0 | 12.–18. / 18 |
| 2016 | 0 | 0 | 0 | 0 | 12.–16. / 16 |
| 2015 | 0 | 0 | 0 | 0 | 14.–18. / 18 |
| 2014 | 0 | 0 | 0 | 0 | 11.–18. / 18 |
| 2013 | 0 | 0 | 0 | 0 | 12.–17. / 17 |
Rank in that year’s medal table out of all participating countries. Share = part of all medals of that championship (the number of categories changed over the years).