Aneta Ziegler
0 gold 0 silver 1 bronze 5 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2026 | Solos female Children | 8 | Aneta Ziegler | |
| 2026 | Duos Children | Nikol Kartousova / Aneta Ziegler | ||
| 2025 | Solos female Children | 11 | Aneta Ziegler | |
| 2025 | Duos Children | 11 | Nikol Kartousova / Aneta Ziegler | |
| 2024 | Duos Children | 9 | Nikol Kartousova / Aneta Ziegler |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.