Artem Butsyk
0 gold 0 silver 1 bronze 5 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2019 | Solos male Juniors | 16 | Artem Butsyk | |
| 2019 | Duos Juniors | 4 | Artem Butsyk / Alena Novikova | |
| 2016 | Solos male Juniors | 18 | Artem Butsyk | |
| 2015 | Solos male Children | Artem Butsyk | ||
| 2014 | Solos male Children | 8 | Artem Butsyk |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.