Freda Basic
0 gold 0 silver 0 bronze 6 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2026 | Solos female Junior 1 | 26 | Freda Basic | |
| 2026 | Duos Junior 1 | 15 | Freda Basic / Elina Strekmet | |
| 2025 | Solos female Junior 1 | 23 | Freda Basic | |
| 2025 | Duos Junior 1 | 8 | Freda Basic / Elina Strekmet | |
| 2024 | Solos female Children | 21 | Freda Basic | |
| 2024 | Duos Children | 10 | Freda Basic / Elina Strekmet |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.