Jana Koren
0 gold 0 silver 0 bronze 7 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2025 | Duos Adults | 13 | Jana Koren / Vita Fiket | |
| 2024 | Duos Adults | 12 | Jana Koren / Vita Fiket | |
| 2023 | Duos Adults | 16 | Jana Koren / Vita Fiket | |
| 2022 | Duos Adults | 11 | Jana Koren / Vita Fiket | |
| 2019 | Duos Juniors | 19 | Jana Koren / Vita Fiket | |
| 2016 | Solos female Children | 6 | Jana Koren | |
| 2016 | Duos Children | 5 | Jana Koren / Patricija Krsic |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.