Janik Su
0 gold 0 silver 0 bronze 5 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2026 | Solos male Junior 1 | 12 | Janik Su | |
| 2026 | Duos Junior 1 | 21 | Janik Su / Mieke Gerling | |
| 2025 | Solos male Children | 16 | Janik Su | |
| 2025 | Duos Children | 23 | Janik Su / Mieke Gerling | |
| 2024 | Solos male Children | 13 | Janik Su |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.