Nele Matz
0 gold 0 silver 0 bronze 6 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2026 | Solos female Junior 1 | 24 | Nele Matz | |
| 2025 | Solos female Children | 14 | Nele Matz | |
| 2024 | Solos female Children | 10 | Nele Matz | |
| 2023 | Solos female Children | 23 | Nele Matz | |
| 2023 | Duos Children | 9 | Johanna Kocev / Nele Matz | |
| 2022 | Solos female Children | 18 | Nele Matz |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.