Sevi Brown
0 gold 1 silver 2 bronze 7 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2026 | Solos female Junior 1 | 9 | Sevi Brown | |
| 2026 | Duos Junior 1 | Sevi Brown / Bennett Free | ||
| 2025 | Solos female Children | Sevi Brown | ||
| 2025 | Duos Children | Sevi Brown / Bennett Free | ||
| 2024 | Solos female Children | 14 | Sevi Brown | |
| 2024 | Duos Children | 5 | Sevi Brown / Bennett Free | |
| 2023 | Duos Children | 10 | Ella East / Sevi Brown |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.