Simon Schäfer
0 gold 0 silver 0 bronze 6 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2022 | Solos male Adults | 13 | Simon Schäfer | |
| 2019 | Solos male Adults | 8 | Simon Schäfer | |
| 2018 | Solos male Adults | 10 | Simon Schäfer | |
| 2017 | Solos male Juniors | 7 | Simon Schäfer | |
| 2016 | Solos male Juniors | 18 | Simon Schäfer | |
| 2015 | Solos male Juniors | 19 | Simon Schäfer |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.