Groups Children
World Championship · 12. International Riesa Danceweek · 3–6 December 2008, Riesa
| Place | Name | Country |
|---|---|---|
| Full Dance | ||
| Dance Studio "Step By Step" North | ||
| Vortex | ||
| 4 | Kazina | |
| 5 | Step & Jazz 1 | |
| 6 | Stepkids | |
| 7 | Little Toes Up | |
| 8 | Dance Studio "Step By Step" East | |
| 9 | Ts Andrea | |
| 10 | Shaboom | |
| 11 | Rhythm & Dance | |
| 12 | Charlie Brown | |
| 13 | Tanzgalerie Stepattack | |
| 14 | Dancestudio Liba Borak | |
| 15 | Ts Puls | |
| 16 | Tais |
Source: official placings on ido-dance.com ↗ (published as “Small groups”)