TapWorldChamps
Official poster 2008

12. International Riesa Danceweek

Dates
3–6 December 2008
City
Riesa, Germany
Venue
erdgas arena
Organizer
FVG Riesa & Tanzschule Riesa & EwendtS
Type
Official event
Categories
21 World Championship + 1 World Cup

Medal table 2008

#CountryGold, place 11Silver, place 22Bronze, place 33Total
1. Canada 645 15
2. Switzerland 822 12
3. Russia 243 9
4. Germany 124 7
5. Czechia 213 6
6.–7. Croatia 031 4
6.–7. United States 040 4
8. Slovenia 111 3
9.–11. Estonia 001 1
9.–11. Italy 100 1
9.–11. Ukraine 001 1
12.–17. Austria 000 0
12.–17. France 000 0
12.–17. Hungary 000 0
12.–17. Japan 000 0
12.–17. South Africa 000 0
12.–17. United Kingdom 000 0

Categories

Solos female

Solos male

Duos

Trios

Groups

Formations

World Cup