Groups Juniors
World Championship · 12. International Riesa Danceweek · 3–6 December 2008, Riesa
| Place | Name | Country |
|---|---|---|
| Buratino" Moscow | ||
| Hungarian Rapsody | ||
| Vortex | ||
| 4 | Kazina | |
| 5 | Ts Andrea | |
| 6 | Planet Dance Martin | |
| 7 | Dance Studio "Step By Step" Center | |
| 8 | Dancestudio Liba Borak | |
| 9 | Long Legs & Co. | |
| 9 | No Feet / Locking | |
| 11 | Step & Jazz | |
| 12 | Little Bit Of This | |
| 13 | Dance Studio "Step By Step" East | |
| 14 | Stepkids 3 | |
| 15 | Stepkids 4 | |
| 16 | Tap Attack | |
| 17 | No Feet / Minor Swing | |
| 18 | Move | |
| 18 | Penguin | |
| 20 | Tanzwerk | |
| 21 | Joy, Kremenchug | |
| 22 | Broadway Dance Studio | |
| 23 | Thr Art Act & Tap Dancer | |
| 24 | Kolorit | |
| 25 | Musisches Zentrum Wien |
Source: official placings on ido-dance.com ↗ (published as “Small groups”)