Groups Adults
World Championship · IDO World Tap Dance Championships 2009 · 1–5 December 2009, Riesa
| Place | Name | Country |
|---|---|---|
| Dancestudio Liba Borak / 3 | ||
| Planet Dance Martin / 5 | ||
| Team Canada - Mr.Pinstripe / 7 | ||
| 4 | Detention Hall / 6 | |
| 5 | Dance Studio Step By Step - Blue / 7 | |
| 6 | Ts Andrea Praha - Comeback / 7 | |
| 7 | Tap Attack - Boys / 5 | |
| 8 | Full Dance - Husband Search Wife / 7 | |
| 9 | Bolero - Long Legs & Co / 6 | |
| 9 | Penguin Tappers / 6 | |
| 9 | The Art Act & Tap Dancer Smallgroup / 5 | |
| 12 | Tap Attack - Girls / 7 | |
| 13 | Australian National Tap Group / 7 | |
| 13 | Bananarama’s / 7 | |
| 13 | Lukec - Legends / 7 | |
| 13 | Planet Dance Martin 2 / 3 | |
| 17 | Cotton Club / 5 | |
| 18 | Ts No Feet - No Name / 6 | |
| 19 | Papillon Montreux / 5 | |
| 19 | Stuxx! / 7 | |
| 19 | T.D.C. Avalanche - Bond Girls / 6 |
Source: official placings on ido-dance.com ↗ (published as “small groups”)