TapWorldChamps

IDO World Tap Dance Championships 2009

Dates
1–5 December 2009
City
Riesa, Germany
Venue
erdgas arena
Organizer
FVG Riesa mbH & Michael Wendt - in co-operation with ADTV Tanzschule Riesa
Type
Official event
Categories
21 World Championship + 1 World Cup

Medal table 2009

#CountryGold, place 11Silver, place 22Bronze, place 33Total
1. Switzerland 754 16
2. Canada 526 13
3. Germany 332 8
4. Czechia 222 6
5. Slovenia 103 4
6.–8. Croatia 120 3
6.–8. Italy 210 3
6.–8. United States 021 3
9. South Africa 020 2
10.–12. Russia 001 1
10.–12. Ukraine 010 1
10.–12. United Kingdom 010 1
13.–20. Australia 000 0
13.–20. Austria 000 0
13.–20. Estonia 000 0
13.–20. France 000 0
13.–20. Hungary 000 0
13.–20. Japan 000 0
13.–20. Portugal 000 0
13.–20. Slovakia 000 0

Categories

Solos female

Solos male

Duos

Trios

Groups

Formations

World Cup