Greta Scholz
0 gold 0 silver 0 bronze 6 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2024 | Duos Adults | 25 | Meriel Arens / Greta Scholz | |
| 2022 | Duos Adults | 23 | Meriel Arens / Greta Scholz | |
| 2019 | Solos female Juniors | 27 | Greta Scholz | |
| 2018 | Solos female Juniors | 21 | Greta Scholz | |
| 2017 | Solos female Juniors | 28 | Greta Scholz | |
| 2016 | Solos female Juniors | 30 | Greta Scholz |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.