Meriel Arens
0 gold 0 silver 0 bronze 11 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2024 | Solos female Adults | 30 | Meriel Arens | |
| 2024 | Duos Adults | 25 | Meriel Arens / Greta Scholz | |
| 2023 | Solos female Adults | 24 | Meriel Arens | |
| 2022 | Duos Adults | 23 | Meriel Arens / Greta Scholz | |
| 2019 | Solos female Adults | 33 | Meriel Arens | |
| 2019 | Duos Adults | 15 | Meriel Arens / Fynnjona Hüggelmeyer | |
| 2014 | Duos Adults | 27 | Laura Meyer / Meriel Arens | |
| 2013 | Duos Adults | 21 | Laura Meyer / Meriel Arens | |
| 2012 | Duos Adults | 22 | Laura Meyer / Meriel Arens | |
| 2011 | Duos Juniors | 20 | Laura Meyer / Meriel Arens | |
| 2009 | Duos Juniors | 25 | Laura Meyer / Meriel Arens |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.