Lilian Menges
0 gold 0 silver 0 bronze 6 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2026 | Solos female Adults 1 | 23 | Lilian Menges | |
| 2025 | Solos female Adults | 12 | Lilian Menges | |
| 2024 | Solos female Junior 2 | 12 | Lilian Menges | |
| 2024 | Duos Adults | 19 | Lilian Menges / Katharina Joswig | |
| 2023 | Duos Junior 2 | 8 | Katharina Joswig / Lilian Menges | |
| 2019 | Duos Children | 7 | Lilian Menges / Lea Rinke |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.