Linda Rikalo
0 gold 1 silver 0 bronze 5 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2015 | Solos female Adults | 17 | Linda Rikalo | |
| 2015 | Duos Adults | 9 | Kristina Matusic / Linda Rikalo | |
| 2014 | Solos female Juniors | 6 | Linda Rikalo | |
| 2014 | Duos Juniors | Linda Rikalo / Desa Kelez | ||
| 2013 | Duos Juniors | 15 | Linda Rikalo / Petra Soletic |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.