Petra Soletic
0 gold 0 silver 0 bronze 7 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2015 | Solos female Juniors | 17 | Petra Soletic | |
| 2015 | Duos Juniors | 15 | Mihael Tosic / Petra Soletic | |
| 2013 | Duos Juniors | 15 | Linda Rikalo / Petra Soletic | |
| 2011 | Solos female Children | 10 | Petra Soletic | |
| 2011 | Duos Children | 12 | Petra Soletic / Katarina Handabaka | |
| 2010 | Solos female Children | 19 | Petra Soletic | |
| 2010 | Duos Children | 14 | Ana Bupic / Petra Soletic |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.