Michelle Couto
0 gold 0 silver 0 bronze 5 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2011 | Duos Adults | 16 | Gemma Passmore / Michelle Couto | |
| 2010 | Solos female Adults | 19 | Michelle Couto | |
| 2010 | Duos Adults | 18 | Coralle Versfeld / Michelle Couto | |
| 2009 | Solos female Juniors | 19 | Michelle Couto | |
| 2009 | Duos Juniors | 14 | Michelle Couto / Gemma Angileri |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.