Tim Schröder
0 gold 0 silver 0 bronze 7 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2016 | Solos male Adults | 13 | Tim Schröder | |
| 2014 | Solos male Adults | 20 | Tim Schröder | |
| 2013 | Solos male Adults | 5 | Tim Schröder | |
| 2012 | Solos male Adults | 16 | Tim Schröder | |
| 2011 | Solos male Adults | 10 | Tim Schröder | |
| 2010 | Solos male Adults | 7 | Tim Schröder | |
| 2009 | Solos male Adults | 11 | Tim Schröder |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.