Ajda Krivec
0 gold 0 silver 0 bronze 5 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2014 | Solos female Adults | 19 | Ajda Krivec | |
| 2014 | Duos Adults | 12 | Ajda Krivec / Amadej Jankovic | |
| 2013 | Solos female Juniors | 12 | Ajda Krivec | |
| 2012 | Solos female Juniors | 13 | Ajda Krivec | |
| 2009 | Solos female Children | 6 | Ajda Krivec |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.