Maja Osojnik
0 gold 0 silver 0 bronze 5 starts
| Year | Category | Place | Entry | Country |
|---|---|---|---|---|
| 2015 | Solos female Adults | 21 | Maja Osojnik | |
| 2014 | Solos female Adults | 13 | Maja Osojnik | |
| 2013 | Solos female Juniors | 9 | Maja Osojnik | |
| 2012 | Solos female Juniors | 15 | Maja Osojnik | |
| 2009 | Duos Children | 7 | Maja Osojnik / David Grajfoner |
This page groups results by the exact name text published by IDO; it is not a verified identity. To correct or remove a name, see About.