TapWorldChamps
Official poster 2007

11. International Riesa Danceweek / Tapdance

Dates
28 November – 1 December 2007
City
Riesa, Germany
Venue
erdgas arena
Organizer
FVG Riesa & Tanzschule Riesa & EwendtS
Type
Official event
Categories
21 World Championship + 1 World Cup

Medal table 2007

#CountryGold, place 11Silver, place 22Bronze, place 33Total
1. Switzerland 666 18
2. Germany 254 11
3. Croatia 154 10
4. Canada 512 8
5. Russia 222 6
6. Slovenia 111 3
7.–8. Czechia 110 2
7.–8. South Africa 002 2
9.–11. Italy 100 1
9.–11. Ukraine 100 1
9.–11. United States 100 1
12.–16. Estonia 000 0
12.–16. France 000 0
12.–16. Hungary 000 0
12.–16. Poland 000 0
12.–16. Slovakia 000 0

Categories

Solos female

Solos male

Duos

Trios

Groups

Formations

World Cup